<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Lutterloh</title>
	<atom:link href="http://compjason.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://compjason.com</link>
	<description>The official site of &#039;compjason&#039;</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:55:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Most Beautiful machine Ever</title>
		<link>http://compjason.com/?p=207</link>
		<comments>http://compjason.com/?p=207#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://compjason.com/?p=207</guid>
		<description><![CDATA[Xbox 360 and Beast PC in one? 
http://www.engadget.com/2010/09/07/origin-pcs-big-o-desktop-half-gaming-pc-half-xbox-360-all-mu/
]]></description>
			<content:encoded><![CDATA[<p>Xbox 360 and Beast PC in one? </p>
<p><a href="http://www.engadget.com/2010/09/07/origin-pcs-big-o-desktop-half-gaming-pc-half-xbox-360-all-mu/">http://www.engadget.com/2010/09/07/origin-pcs-big-o-desktop-half-gaming-pc-half-xbox-360-all-mu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://compjason.com/?feed=rss2&amp;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to want</title>
		<link>http://compjason.com/?p=206</link>
		<comments>http://compjason.com/?p=206#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://compjason.com/?p=206</guid>
		<description><![CDATA[I love this. Have a look-see. http://recoveringlazyholic.com/needtowant.html
]]></description>
			<content:encoded><![CDATA[<p>I love this. Have a look-see. <a href="http://recoveringlazyholic.com/needtowant.html">http://recoveringlazyholic.com/needtowant.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://compjason.com/?feed=rss2&amp;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought for the Day</title>
		<link>http://compjason.com/?p=196</link>
		<comments>http://compjason.com/?p=196#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://compjason.com/?p=196</guid>
		<description><![CDATA[&#8220;We&#8217;re never completely happy on earth because we&#8217;re not supposed to be. This is not our final home. And this constant dissatisfaction can either make us miserable or it can turn our eyes to the eternal.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;We&#8217;re never completely happy on earth because we&#8217;re not supposed to be. This is not our final home. And this constant dissatisfaction can either make us miserable or it can turn our eyes to the eternal.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://compjason.com/?feed=rss2&amp;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s been awhile&#8230;</title>
		<link>http://compjason.com/?p=194</link>
		<comments>http://compjason.com/?p=194#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://compjason.com/?p=194</guid>
		<description><![CDATA[I know, I know. I haven&#8217;t updated my blog in quite some time and I apologize. Anyways, I figured I&#8217;d give you (whoever you are) an update with what&#8217;s been going on. (Side note: if you honestly read my blog, you&#8217;re an incredible human being.)
Here&#8217;s the rundown: I&#8217;ve been super busy doing training for my [...]]]></description>
			<content:encoded><![CDATA[<p>I know, I know. I haven&#8217;t updated my blog in quite some time and I apologize. Anyways, I figured I&#8217;d give you (whoever you are) an update with what&#8217;s been going on. (Side note: if you honestly read my blog, you&#8217;re an incredible human being.)</p>
<p>Here&#8217;s the rundown: I&#8217;ve been super busy doing training for my job, helping freshman settle into college and getting my daily routine down. Classes are going as well as classes can go after only three days and I&#8217;m officially a typical dead-broke college kid. </p>
<p>Other trivial things of worth:<br />
Abilene is uncomfortably hot. I&#8217;ve killed well over a 100 crickets in less than 2 weeks. ACU is full of very attractive women (just saying). AC is my friend. Freshmen lack in the area of bathroom etiquette and cleanliness. </p>
<p>There&#8217;s the update!</p>
]]></content:encoded>
			<wfw:commentRss>http://compjason.com/?feed=rss2&amp;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucket List</title>
		<link>http://compjason.com/?p=179</link>
		<comments>http://compjason.com/?p=179#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bucket list]]></category>

		<guid isPermaLink="false">http://compjason.com/?p=179</guid>
		<description><![CDATA[I saw a friend post a bucket list on Facebook today and it inspired me. Below is my technological bucket list&#8230; basically, a list of things I want to do relating to technology. It will probably change but for now, this is what I have come up with:

Build a computer from scratch
Build a website
Sell a [...]]]></description>
			<content:encoded><![CDATA[<p>I saw a friend post a bucket list on Facebook today and it inspired me. Below is my technological bucket list&#8230; basically, a list of things I want to do relating to technology. It will probably change but for now, this is what I have come up with:</p>
<ul>
<li>Build a computer from scratch</li>
<li>Build a website</li>
<li>Sell a computer</li>
<li>Earn at least $500 a month from a website</li>
<li>Start my own (successful) tech support company</li>
<li>Meet either Steve Jobs, Paul Allen, Bill Gates, Michael Dell or Steve Wozniak (or all five)</li>
<li>Write an article for a major technology publication</li>
<li>Take revenge on a hacker (the bad ones)</li>
<li>Become proficient with a Linux OS</li>
<li>Be the go-to guy for computer problems for my friends and family</li>
</ul>
<p>Like I said, surely there are more to come but for now, this will work <img src='http://compjason.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://compjason.com/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Template</title>
		<link>http://compjason.com/?p=175</link>
		<comments>http://compjason.com/?p=175#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://compjason.com/?p=175</guid>
		<description><![CDATA[Here is a new free XHTML/CSS template for your use! It is a very simple yet functional template featuring a blue and red color theme. It&#8217;s XHTML and CSS has been w3 validated.
Click Here to View
Click Here to Download
]]></description>
			<content:encoded><![CDATA[<p><a class="vt-p" href="http://www.compjason.com/templates/BlueRedTemplate.zip"><img class="alignright" title="Template" src="http://www.compjason.com/templates/BlueRedTemplate/brss.jpg" alt="" width="237" height="183" /></a>Here is a new free XHTML/CSS template for your use! It is a very simple yet functional template featuring a blue and red color theme. It&#8217;s XHTML and CSS has been w3 validated.</p>
<p><a class="vt-p" href="http://www.compjason.com/templates/BlueRedTemplate/default.html">Click Here to View</a></p>
<p><a class="vt-p" href="http://www.compjason.com/templates/BlueRedTemplate.zip">Click Here to Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://compjason.com/?feed=rss2&amp;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Earth</title>
		<link>http://compjason.com/?p=170</link>
		<comments>http://compjason.com/?p=170#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Wallpapers]]></category>
		<category><![CDATA[desktop earth]]></category>

		<guid isPermaLink="false">http://compjason.com/?p=170</guid>
		<description><![CDATA[Ever get tired of the typical beach scene wallpaper that you spend half your day day-dreaming about? If so, why not download Desktop Earth.
Desktop Earth is a little application that pulls NASA photos of the earth. It updates every few minutes and gives you realtime image of the world including cloud cover and sunlight. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a class="vt-p" href="http://codefromthe70s.org/desktopearth_dl.aspx"><img class="alignright" title="Desktop Earth" src="http://codefromthe70s.org/images/desktopearth_sample.jpg" alt="Desktop Earth" width="233" height="174" /></a>Ever get tired of the typical beach scene wallpaper that you spend half your day day-dreaming about? If so, why not <a class="vt-p" href="http://codefromthe70s.org/desktopearth_dl.aspx">download Desktop Earth</a>.</p>
<p>Desktop Earth is a little application that pulls NASA photos of the earth. It updates every few minutes and gives you realtime image of the world including cloud cover and sunlight. It&#8217;s pretty cool and keeps your desktop looking fresh <img src='http://compjason.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Plus, like everything on this site, it&#8217;s free!</p>
]]></content:encoded>
			<wfw:commentRss>http://compjason.com/?feed=rss2&amp;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Introduces Free Wi-Fi</title>
		<link>http://compjason.com/?p=156</link>
		<comments>http://compjason.com/?p=156#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://compjason.com/?p=156</guid>
		<description><![CDATA[It&#8217;s about time&#8230;
Starbucks has rolled out their free wi-fi for all stores today in the U.S. and I could not be more overjoyed. Honestly, I usually go to Big Foot Java or Forza when I need free wi-fi and a little jolt. However, it&#8217;s nice to have another option   So, with that said, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s about time&#8230;<br />
Starbucks has rolled out their free wi-fi for all stores today in the U.S. and I could not be more overjoyed. Honestly, I usually go to Big Foot Java or Forza when I need free wi-fi and a little jolt. However, it&#8217;s nice to have another option <img src='http://compjason.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  So, with that said, thank you Starbucks. Now if only you would offer free White Chocolate Mochas&#8230;</p>
<p>By the way <a href="http://starbucks.tekgroup.com/article_display.cfm?article_id=411">here is the link to the story on Starbucks.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://compjason.com/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon iPhone&#8230; Come Sooner</title>
		<link>http://compjason.com/?p=152</link>
		<comments>http://compjason.com/?p=152#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://compjason.com/?p=152</guid>
		<description><![CDATA[At least some analysts think Verizon could sell 12 million iPhones when they begin to carry the device next year. That&#8217;s great for Verizon. My only wish is that it could come to Verizon sooner. My university gives us all iPhones or iPod touches as part of their mobile learning initiative. When we go back [...]]]></description>
			<content:encoded><![CDATA[<p>At least some analysts think Verizon could sell 12 million iPhones when they begin to carry the device next year. That&#8217;s great for Verizon. My only wish is that it could come to Verizon sooner. My university gives us all iPhones or iPod touches as part of their mobile learning initiative. When we go back for fall semester we are supposed to receive replacements for the one we&#8217;ve had the past two years. If the Verizon iPhone were out by then it would be one heck of an early Christmas <img src='http://compjason.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  (Not to mention a fantastic upgrade from my current flip phone.) Anyways, here is the <a href="http://www.bloomberg.com/news/2010-06-30/reiner-says-verizon-may-sell-12-million-iphones-in-2011-video.html">link to the video</a> of the analysts talking about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://compjason.com/?feed=rss2&amp;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Trouble On Live</title>
		<link>http://compjason.com/?p=142</link>
		<comments>http://compjason.com/?p=142#comments</comments>
		<pubDate>Sun, 27 Jun 2010 06:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[essentials]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://compjason.com/?p=142</guid>
		<description><![CDATA[I couldn’t sleep tonight so I thought I’d finally post something on this blog again. I am ashamed of my neglect. However, I’ll attempt to make it up to you by introducing Windows Live Essentials. 
For those of you who don’t already know, Windows Live Essentials is a suite of programs that is supposed to [...]]]></description>
			<content:encoded><![CDATA[<p>I couldn’t sleep tonight so I thought I’d finally post something on this blog again. I am ashamed of my neglect. However, I’ll attempt to make it up to you by introducing <a href="http://explore.live.com/windows-live-essentials-beta">Windows Live Essentials</a>. </p>
<p>For those of you who don’t already know, <a href="http://explore.live.com/windows-live-essentials-beta">Windows Live Essentials</a> is a suite of programs that is supposed to make your PC computing easier and more productive. I’ve found that to be the case and would like to highlight two of my favorite uses of Essentials.</p>
<p>1. <strong>Sync</strong>. Windows Live Sync is basically Microsoft’s version of <a href="http://compjason.com/?p=29">Dropbox</a>. The difference is that Sync allows you to open up Office documents using the new Office Web Apps (Microsoft’s version of Google Docs). It’s pretty handy. I use Sync to backup all of my Office docs and Dropbox to backup my web design files and graphics. My only wish is that they would allow me more than 2GB of space.</p>
<p>2. <strong>Live Writer</strong>. It’s basically a blogging platform. You can enter your login information to your blog and begin blogging right from the familiar Office interface. What’s better is that Live Writer actually downloads the style and format of your blog so that you can see exactly what your post will look like as you type. Hosted Wordpress won’t do that.</p>
<p>Honestly, that’s about all I use Windows Live for. It’s worked so far and was easy to install (although it took forever). Bottom line, if you’ve maxed out Dropbox or want to try something else and don’t trust Google, check out <a href="http://explore.live.com/windows-live-essentials-beta">Live Essentials</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://compjason.com/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->
